Sobivus tabelid
Kui olete leidnud tabelite abil endale sobiva suuruse siis märkige see tellimisel Lisainfo lahtrisse.Kiivrid: | |
Suurus | I pea ümbermõõt |
XXXS | 49/50 |
XXS | 51/52 |
XS | 53/54 |
S | 55/56 |
M | 57/58 |
L | 59/60 |
XL | 61/62 |
XXL | 63/64 |
XXXL | 65/66 |
Mehed / riietus: Standard suurused | ||||||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
|||||
46 | S | 90-93 | 84-87 | 98-101 | 61-63 | 106-108 | ||||
48 | M | 94-97 | 88-91 | 102-105 | 62-64 | 106-108 | ||||
50 | L | 98-101 | 92-95 | 106-109 | 63-65 | 108-110 | ||||
52 | L | 102-105 | 96-99 | 110-113 | 64-66 | 110-112 | ||||
54 | XL | 106-109 | 100-103 | 114-117 | 65-67 | 110-112 | ||||
56 | XXL | 110-113 | 104-108 | 118-121 | 66-68 | 112-114 | ||||
58 | XXL | 114-117 | 109-113 | 121-124 | 67-69 | 114-116 | ||||
60 | 3XL | 118-121 | 114-118 | 124-127 | 68-70 | 116-118 | ||||
62 | 4XL | 122-125 | 119-123 | 127-130 | 68-70 | 116-118 | ||||
64 | 4XL | 126-129 | 124-128 | 131-134 | 68-70 | 116-118 | ||||
66 | 5XL | 130-133 | 129-133 | 135-138 | 68-70 | 116-118 | ||||
68 | 5XL | 134-137 | 134-138 | 139-141 | 68-70 | 116-118 | ||||
70 | 138-141 | 139-143 | 142-145 | 68-70 | 116-118 |
Mehed / riietus: Lühem kasv | |||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
||
25 | L | 98-101 | 94-97 | 106-109 | 60-62 | 103-105 | |
26 | L | 102-105 | 98-101 | 110-113 | 61-63 | 105-107 | |
27 | XL | 106-109 | 102-105 | 114-117 | 62-64 | 105-107 | |
28 | XXL | 110-113 | 106-110 | 118-121 | 63-65 | 107-109 | |
29 | XXL | 114-117 | 111-115 | 121-124 | 64-66 | 109-111 | |
30 | 3XL | 118-121 | 116-120 | 124-127 | 65-67 | 111-113 | |
31 | 4XL | 122-125 | 121-125 | 127-130 | 65-67 | 111-113 | |
32 | 4XL | 126-129 | 126-130 | 131-134 | 65-67 | 111-113 |
Mehed / riietus: Pikem kasv | |||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
||
94 | S | 90-93 | 84-87 | 98-101 | 64-66 | 111-113 | |
98 | M | 94-97 | 88-91 | 102-105 | 65-67 | 111-113 | |
102 | L | 98-101 | 92-95 | 106-109 | 66-68 | 113-115 | |
106 | L | 102-105 | 96-99 | 110-113 | 67-69 | 115-117 | |
110 | XL | 106-109 | 100-103 | 114-117 | 68-70 | 115-117 | |
114 | XXL | 110-113 | 104-108 | 118-121 | 69-71 | 117-119 |
Naised / riietus: Standard suurused | ||||||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
|||||
34 | XS | 80-82 | 64-66 | 90-92 | 57-60 | 105-107 | ||||
36 | XS | 83-86 | 67-70 | 93-95 | 57-60 | 105-107 | ||||
38 | S | 87-90 | 71-74 | 96-99 | 57-60 | 105-107 | ||||
40 | M | 91-94 | 75-78 | 100-103 | 57-60 | 105-107 | ||||
42 | L | 95-98 | 79-82 | 104-107 | 57-60 | 107-109 | ||||
44 | L | 99-102 | 83-86 | 108-111 | 59-62 | 107-109 | ||||
46 | XL | 103-108 | 87-92 | 112-117 | 59-62 | 107-109 | ||||
48 | XXL | 109-114 | 93-98 | 118-123 | 59-62 | 107-109 | ||||
50 | XXL | 115-120 | 99-104 | 124-129 | 59-62 | 107-109 | ||||
52 | 3XL | 121-126 | 105-110 | 130-135 | 59-62 | 107-109 | ||||
54 | 127-132 | 111-116 | 136-141 | 59-62 | 107-109 | |||||
56 | 133-138 | 117-122 | 142-147 | 59-62 | 107-109 | |||||
58 | 139-144 | 123-128 | 148-153 | 59-62 | 107-109 |
Naised / riietus: Lühem kasv | |||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
||
17 | XS | 80-82 | 64-66 | 93-95 | 55-58 | 100-102 | |
18 | XS | 83-86 | 67-70 | 96-98 | 55-58 | 100-102 | |
19 | S | 87-90 | 71-74 | 99-102 | 55-58 | 100-102 | |
20 | M | 91-94 | 75-78 | 103-106 | 55-58 | 100-102 | |
21 | L | 95-98 | 79-82 | 107-110 | 55-58 | 102-104 | |
22 | L | 99-102 | 83-86 | 111-114 | 57-60 | 102-104 | |
23 | XL | 103-108 | 87-92 | 115-120 | 57-60 | 102-104 | |
24 | XXL | 109-114 | 93-98 | 121-126 | 57-60 | 102-104 |
Naised / riietus: pikem kasv | |||||||
Suurused | A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
||
72 | XS | 83-86 | 67-70 | 93-95 | 59-62 | 110-112 | |
76 | S | 87-90 | 71-74 | 96-99 | 59-62 | 110-112 | |
80 | M | 91-94 | 75-78 | 100-103 | 59-62 | 110-112 | |
84 | 95-98 | 79-82 | 104-107 | 59-62 | 112-114 |
Laste standard suurused / riietus | |||||||||
Suurused | F Pikkus |
A Rind |
B Talje |
C Puus |
D Käe pikkus (õlast käelabani) |
E Jala pikkus (taljest kannani) |
|||
XXS | 116-122 | 56-61 | 54-56 | 63-66 | 38-42 | 70-75 | |||
XS | 128-134 | 62-67 | 57-59 | 67-72 | 43-47 | 76-84 | |||
S | 140-146 | 68-73 | 60-62 | 73-78 | 48-52 | 85-93 | |||
M | 152-158 | 74-79 | 63-65 | 79-85 | 53-56 | 94-100 | |||
L | 164-170 | 80-85 | 66-68 | 86-92 | 57-60 | 101-108 | |||
XL | 176-182 | 86-91 | 69-71 | 93-99 | 61-64 | 109-116 |
Kindad | |
Suurused | H peopesa ümbermõõt |
4/XXXS | 9,5 - 12 |
5/XXS | 12 - 14,5 |
6/XS | 14,5 - 17,5 |
7/S | 17,5 - 20 |
8/M | 20 - 22,5 |
9/L | 22,5 - 26,5 |
10/XL | 26,5 - 28 |
11/XXL | 28 - 31 |
12/XXXL | 31 - 33,5 |
13/XXXXL | 33,5 - 35 |